Wingville Cemetery, Baker County, Oregon
A cemetery was started in Wingville in 1878 after a diphtheria epidemic made a cemetery a necessity. The Wingville Grange No. 150 purchased ten acres from Thomas Bailey and his wife for a two dollar gold piece on 8 April 1878.
On 8 December 1883 the trustees of the Wingville Grange 150 for fifty dollars deeded 2 ½ acres in the northwest corner of the cemetery to the Wingville I. O. O. F. Lodge No. 69.
The cemetery is reached by taking a side road off of U. S. Highway 30 Westerly about 3 ½ miles to Wingville, follow the road through town to the end, turn left for ¼ mile, then turn right ½ mile. The cemetery is approximately ten miles northwest of Baker (City).
Grounds are neglected and the cemetery is in poor (good) condition. Individual graves are cared for by relatives and friends. A caretaker is (not) employed.
There are many unmarked graves in this cemetery. The following list of burials, as taken from the tombstones by a pioneer resident of Baker (City), was given us in 1965:
Note: There are 2 Wingville Cemetery Records on this website, there records have several differences.
Check the 2006 Census of Wingville Cemetery and Charles Patton, Confederate War Veteran
Surname |
First/Middle |
Date of Birth | Date of Death | Comments |
Angel, | James Thos. | . | . |
aged 77 yrs |
Angel, | Matilda | 1891 | 1927 | dau of N. & A. Irvin |
Angel, | Allen | 1883 | 1887 | Son of Mike & Sarah |
Asher, | Mike | . | . | Hus of Sarah |
Asher, | Odal | 1885 | 1906 | Son of Mike Sarah |
Asher, | Sarah | 1834 | 1911 | Wife of Mike |
Asher, | Addie | 1874 | 1894 | Wife of Auron |
Barker, | Eva | 1866 | 1905 | . |
Blair, | Anna June | 1911 | 1913 | . |
Boyce, | Birdie | 1877 | 1896 | . |
Boyce, | Elvina | 1881 | 1902 | . |
Boyce, | John W. | 1882 | 1895 | . |
Boyce, | Laura E. | 1843 | 1926 | . |
Boyce, | Roy | 1903 | 1903 | . |
Boyce, | Stonewall | 1896 | 1896 | . |
Boyce, | W. H. | 1842 | 1912 | . |
Boyce, | J. H. | . | . | 8th Inf. |
Boyd, | John | 1831 | 1898 | . |
Boyd, | Robert | 1860 | 1882 | . |
Boyd, | Thos. Franklin | 1888 | 1899 | . |
Bunch, | Prisilla | 1834 | 1903 | . |
Brannock, | Baby | 1924 | . | . |
Carpenter, | Roma | 1897 | 1898 | . |
Cavin, | Anne Bell | 1876 | 1904 | . |
Cavin, | Ellen | 1824 | 1904 | . |
Cavin, | William | 1818 | 1892 | . |
Chadd, | John | 1856 | 1919 | . |
Chadd, | Myrtle | 1902 | 1903 | . |
Chase, | George | 1870 | 1911 | . |
Chase, | Lucius | 1869 | 1915 | . |
Christensen, | Clara | 1865 | 1883 | Dau of J. W. Dwinell |
Christensen, | John | 1848 | 1907 | . |
Christensen, | Lizzie | 1863 | 1905 | Dau of James Ingram |
Clem, | William | 1866 | 1904 | . |
Coile, | Cornelius | 1815 | 1889 | . |
Coile, | Mary Ann | 1820 | 1904 | |
Coleman, | George | 1857 | 1898 | . |
Coleman, | Olive Osborn | 1856 | 1899 | Dau of H & D Osborn |
Cox, | Rachel | 1865 | 1887 | . |
Cox, | Thomas | 1813 | 1894 | . |
Dwinell, | Emily | 1843 | 1886 | Wife of J. W. |
Dwinell, | Harriett | 1839 | 1872 | . |
Dwinell, | J. E. | 1863 | 1883 | . |
Dwinell, | L. H. | 1869 | 1871 | . |
Emery, | Alma | 1907 | 1907 | Dau of Tom & Martha |
Emery, | Clemb. | 1910 | 1913 | Son of Ira & Laura |
Emery, | Glenn | . | . | Aged 5 mos. Son of Tom & Martha |
Emery, | Martha | 1862 | 1921 | Dau of J & M McQuowen; Wife of Thomas |
Emery, | Roy | . | . | Son of Ira & Laura |
Ferguson, | Permelia | 1849 | 1886 | . |
Ferguson, | Robert | 1891 | . | aged 3 mos. |
Ferguson, | Rosa | 1876 | . | aged 5 yrs. |
Fosnot, | Florence | 1901 | . | aged 21 yrs. Wife of James |
Fosnot, | James | 1869 | 1938 | Son of J & M |
Fosnot, | John | 1836 | 1914 | . |
Fosnot, | Matilda | 1830 | 1915 | . |
Fosnot, | Mollie | 1874 | 1940 | Wife of James; nee Mollie Woodworth |
Fosnot, | Thos. Franklin | 1899 | . | aged 2 mos. |
Fosnot, | Washington | 1869 | 1938 | . |
Gibson, | Carl | 1894 | 1897 | Son of H. S. |
Gray, | Eugene | 1881 | 1883 | Son of N & M |
Gray, | Garland | 1876 | 1883 | Son of N & M |
Heimsoth, | Reensta | 1867 | 1903 | Wife of John |
Holland, | Alex | 1858 | . | aged 70 yrs. |
Holland, | Lilly | 1890 | 1956 | aged 65 yrs, dau of N. Irvin |
Hutton, | James | 1897 | . | Husband of Mary |
Hutton, | Mary | 1824 | 1908 | Wife of James |
Irvin, | Adelia (White) | 1865 | 1926 | . |
Irvin, | Arthur | 1903 | 1949 | . |
Irvin, | Beulah | 1905 | 1910 | . |
Irvin, | Charles | 1882 | 1962 | . |
Irvin, | George | 1884 | 1962 | . |
Irvin, | Harold | 1900 | 1962 | . |
Irvin, | Infant son | 1895 | 1895 | . |
McQuowen, | Jacob | 1833 | 1902 | . |
McQuowen, | Mary | 1827 | . | Wife of Jacob |
McQuowen, | Thomas | 1864 | 1939 | Son of Jacob & Mary |
McQuowen, | William | 1857 | 1917 | Son of Jacob & Mary |
Melvin, | Beulah Belle | 1884 | 1904 | Dau of Stephen & Lettie Osborn |
Melvin, | Lena Belle | 1883 | 1884 | Dau of E. B. (L. B.?) |
Melvin, | Martha | 1861 | 1888 | Wife of E. B. |
Osborn, | Drusilla | 1809 | 1888 | . |
Osborn, | Evangeline | 1915 | 1916 | Dau of M.S. |
Osborn, | Francis | 1901 | 1903 | Dau of M.S. |
Osborn, | George Beldon | 1872 | 1878 | Died of diphtheria; son of Stephen & Lettie |
Osborn, | Hiriam | 1809 | 1898 | . |
Osborn, | Homer | 1875 | . | Died of diphtheria; son of Stephen & Lettie |
Osborn, | Infant | 1912 | 1912 | dau of M.S. |
Osborn, | Johnie | 1877 | 1878 | Died of diphtheria; son of Stephen & Lettie |
Osborn, | Minnie | . | 1959 | aged 78 yrs; dau of E. B. Woodworth |
Owen, | LeRoy | 1891 | 1906 | . |
Ownen, | William | 1890 | . | infant son |
Patton, | . | 1846 | 1932 | . |
Perkins, | Beulah | . | . | Dau of J.C. & Maggie |
Perkins, | Georgia | 1894 | 1896 | Dau of Flavius & Alta |
Perkins, | Harden Z. | 1838 | 1902 | |
Perkins, | Ira | 1883 | 1904 | Son of H. Z. & Lizzie |
Perkins, | Leslie | . | 1878 | Died of diphtheria; son of H. Z. & Lizzie |
Perkins, | Lizzie | 1843 | 1910 | Wife of Harden Z. |
Perkins, | Sallie | 1876 | 1878 | Died of diphtheria |
Phillips, | James | 1895 | 1914 | . |
Phillips, | Lottie Frances | 1898 | 1919 | . |
Poulson, | Edwin | 1891 | 1891 | Son of P. S. & Jeanne |
Poulson, | Kristine | 1885 | 1885 | Dau of P. S. & Jeanne |
Poulson, | Ora Julians | 1887 | 1888 | Dau of P. S. & Jeanne |
Rhoner, | Infant | 1919 | 1919 | Dau of W. H. & Bertha |
Shepherd, | Della | 1889 | 1925 | . |
Shepherd, | Edith | Baby | . | . |
Shepherd, | Virgil | 1889 | 1906 | . |
Speelman, | Elizabeth | 1827 | 1897 | nee Creighbaum; Wife of Nelson |
Speelman, | Martha | 1864 | 1878 | . |
Speelman, | Martha Bell | 1865 | 1879 | Dau |
Speelman, | Michell | 1849 | 1936 | Son |
Speelman, | Nelson | 1823 | 1883 | . |
Stone, | Oren | 1861 | 1903 | . |
Thompson, | Sidney | 1891 | 1897 | Son of Wm. & Eva |
Toney, | Alfred | 1807 | 1872 | . |
Toney, | Bulah | 1892 | . | Aged 3 months; twin dau of Ben & Nan |
Toney, | James | 1827 | 1907 | . |
Toney, | Lily May | 1873 | 1878 | Dau of A. J. & H. R. |
Toney, | Margaret | 1807 | 1885 | . |
Toney, | Milfred | 1905 | 1906 | . |
Toney | Olive Oatman | 1868 | 1880 | . |
Toney, | Pearl | 1892 | . | Aged 3 mos; twin dau of Ben & Nan |
Waggy | Eva | 1866 | 1905 | Mother |
Waggy | N. E. | . | . | Name might be W. E. |
Waggy | Noble | . | . | Son of J. & A. A. |
Ward | John | 1866 | 1906 | Son of Lydia |
Ward | Lydia | 1843 | 1908 | . |
Ward | Wallace | 1903 | 1906 | Son of John |
Warfield | Joel | 1892 | . | Aged 73 years |
Warfield | William | 1896 | . | Aged 40 years |
Warren | Montgomery | 1836 | 1904 | . |
Wicks | Alfred | 1899 | . | Aged 5 months |
Wicks | Alfred | 1894 | 1894 | Son of J. E. |
Wicks | Maud | 1878 | 1901 | . |
Woodruff | Susan Arbaugh | 1882 | 1952 | . |
Woodworth | Elmirie | 1868 | 1920 | . |
Woodworth | Frances | 1846 | 1882 | Wife of E. B. |
Woodworth | Susan | 1882 | 1952 | . |
Yoakum | Lee | 1903 | . | . |
Miscellaneous Burials |
John T. Parkinson, died 7 October 1862 when en route to Oregon.
He is buried in an unknown grave somewhere in the Willow Creek section.
The grave was marked with the end gate of a wagon with name and date
carved on it, however, no one was ever able to locate it again. |
There is a private fenced cemetery about three miles directly west
of the Big Flat Cemetery on the original Frank Hardman homestead.
There are two graves here, one is that of an infant daughter of Ben
Hardman, the other is that of Grace Hardman, the six-year old daughter
of Frank Hardman. |
About three-fourths of a mile south of the junction of Highway No. 7
and a county road west of Hereford there is a small fenced cemetery
containing the graves of two of Tom VanCleave's children, Edwin and
Charles. These boys died of diphtheria in the early 1900's. |
There are two infants buried on the old Jim Fleetwood ranch on Burnt River, approximately three miles east of Hereford on Highway No. 7. The graves are on a narrow ridge about 400 feet north of the highway and approximately 800 feet northeast of the bridge crossing Cow Creek. Buried here is the baby of the Jim Fleetwoods and the baby of their daughter Alice Tetreau. The graves are not marked but there is a layer of rocks covering each one. |
These cemetery records were provided by Gary Jaensch and the Family History Center, Baker City, Oregon.